|
|
|
|
| Day | Level of difficulty | Datum |
| 1. Monday | Very easy | 07.09.2026 | |
| 2. Tuesday | Easy | 08.09.2026 | |
| 3. Wednesday | Medium/Easy | 09.09.2026 | |
| 4. Thursday | Medium | 10.09.2026 | |
| 5. Friday | Difficult | 11.09.2026 | |
| 6. Saturday | Very difficult | 12.09.2026 | |
| 7. Sunday | Insane | 06.09.2026 |
| Daily Puzzle chessgames.com | ||
Favorites
White to play after 12... Nbd7
Anderssen vs E Schallopp, 1864 ![]()
(C31) King's Gambit Declined, Falkbeer Counter Gambit, 14 moves, 1-0